UPC: 040236405897
Bracket Kit #400829
Loading Price....
- Grip Step/Regal 7 Mounting Brackets W2W
- Includes brackets only (running boards sold separately)
- Vehicle-specific design for easy, secure installation
- High-strength steel construction for a solid step
- Durable black powder coat finish for lasting rust resistance
- Assembled in USA
Notes:
- Includes brackets only
- Any Service Parts noted in the Installation Sheets are not for individual sale, for reference only
Guides & Install Sheets
Product Videos
PRODUCT SPECIFICATIONS
- FinishTEXTURED BLACK POWDER COAT
Hub Warehouse D05- Master Case Qty0
- MaterialCarbon Steel
- Mount Type DescriptionRocker Mount
- Pallet Qty0.000
- Parcel AllowedYes
- Part Type*
- Shipping Weight25.000
- Side Application Type DescriptionWheel-to-Wheel
- WarrantyLimited Lifetime Warranty (Three-Year Finish, One-Year Parts)

LUVERNE running boards and side steps are designed to mount with vehicle-specific brackets for a custom fit on each application. This accessory bracket kit is designed to fit specific running board or side step part numbers and certain years of the Ford F-250 Super Duty, F-350 Super Duty and F-450 Super Duty (see application info to verify fitment).
NOTE: Running boards / side steps are not included in this package and must be purchased separately.
99 COMPATIBLE VEHICLES
| YEAR | MAKE | MODEL | BODY | BOXLENGTH | CABLENGTH | FUELTYPE | WHEELTYPE |
|---|---|---|---|---|---|---|---|
| 2016 | Ford | F-250 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2016 | Ford | F-250 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2016 | Ford | F-250 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2016 | Ford | F-250 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2016 | Ford | F-250 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2016 | Ford | F-350 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2016 | Ford | F-350 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2016 | Ford | F-350 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2016 | Ford | F-350 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2016 | Ford | F-350 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2016 | Ford | F-450 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2015 | Ford | F-250 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2015 | Ford | F-250 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2015 | Ford | F-250 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2015 | Ford | F-250 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2015 | Ford | F-250 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2015 | Ford | F-350 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2015 | Ford | F-350 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2015 | Ford | F-350 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2015 | Ford | F-350 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2015 | Ford | F-350 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2015 | Ford | F-450 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2014 | Ford | F-250 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2014 | Ford | F-250 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2014 | Ford | F-250 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2014 | Ford | F-250 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2014 | Ford | F-250 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2014 | Ford | F-350 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2014 | Ford | F-350 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2014 | Ford | F-350 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2014 | Ford | F-350 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2014 | Ford | F-350 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2014 | Ford | F-450 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2013 | Ford | F-250 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2013 | Ford | F-250 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2013 | Ford | F-250 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2013 | Ford | F-250 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2013 | Ford | F-250 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2013 | Ford | F-350 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2013 | Ford | F-350 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2013 | Ford | F-350 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2013 | Ford | F-350 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2013 | Ford | F-350 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2013 | Ford | F-450 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2012 | Ford | F-250 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2012 | Ford | F-250 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2012 | Ford | F-250 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2012 | Ford | F-250 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2012 | Ford | F-250 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2012 | Ford | F-350 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2012 | Ford | F-350 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2012 | Ford | F-350 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2012 | Ford | F-350 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2012 | Ford | F-350 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2012 | Ford | F-450 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2011 | Ford | F-250 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2011 | Ford | F-250 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2011 | Ford | F-250 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2011 | Ford | F-250 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2011 | Ford | F-250 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2011 | Ford | F-350 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2011 | Ford | F-350 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2011 | Ford | F-350 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2011 | Ford | F-350 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2011 | Ford | F-350 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2011 | Ford | F-450 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2010 | Ford | F-250 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2010 | Ford | F-250 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2010 | Ford | F-250 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2010 | Ford | F-250 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2010 | Ford | F-250 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2010 | Ford | F-350 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2010 | Ford | F-350 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2010 | Ford | F-350 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2010 | Ford | F-350 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2010 | Ford | F-350 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2010 | Ford | F-450 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2009 | Ford | F-250 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2009 | Ford | F-250 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2009 | Ford | F-250 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2009 | Ford | F-250 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2009 | Ford | F-250 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2009 | Ford | F-350 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2009 | Ford | F-350 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2009 | Ford | F-350 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2009 | Ford | F-350 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2009 | Ford | F-350 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2009 | Ford | F-450 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2008 | Ford | F-250 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2008 | Ford | F-250 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2008 | Ford | F-250 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2008 | Ford | F-250 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2008 | Ford | F-250 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2008 | Ford | F-350 Super Duty | Crew Cab Pickup | 81.8 | |||
| 2008 | Ford | F-350 Super Duty | Crew Cab Pickup | 98.0 | |||
| 2008 | Ford | F-350 Super Duty | Extended Cab Pickup | 81.8 | |||
| 2008 | Ford | F-350 Super Duty | Extended Cab Pickup | 98.0 | |||
| 2008 | Ford | F-350 Super Duty | Standard Cab Pickup | 98.0 | |||
| 2008 | Ford | F-450 Super Duty | Crew Cab Pickup | 98.0 |
ARIES
CURT
LUVERNE
UWS





