UPC: 040236407587
Grip Step 7" x 54" Black Aluminum Cargo Van Rear Step (No Brackets) #415254
Loading Price....
- Van Rear Grip Step/Sliding Door Step
- Van Rear Grip Step/Sliding Door Step
- Includes rear step only (brackets sold separately)
- Provides a convenient 54" step on the rear of the van for accessing the cargo area
- Particularly useful for commercial vans that require frequent entry and exit
- Fleet-approved, expanded metal treads for maximum traction and safety
- Powder-coated aluminum construction to be strong, lightweight and rust-free
- Open treads knock dirt and snow off your boots to keep the van interior clean
- Smooth, rounded end caps eliminate sharp corners
Notes:
- Includes rear step only (brackets sold separately)
- May interfere with rear-facing cameras, sensors or rear mount trailer hitch
- Any Service Parts noted in the Installation Sheets are not for individual sale, for reference only
Guides & Install Sheets
Product Videos
PRODUCT SPECIFICATIONS
- FinishTEXTURED BLACK POWDER COAT
Hub Warehouse D05- Master Case Qty0
- MaterialAluminum
- Mount Type DescriptionNot Applicable
- Pallet Qty0.000
- Parcel AllowedYes
- Part Type*
- Shipping Weight10.000
- Side Application Type DescriptionNot Applicable
- WarrantyLimited Lifetime Warranty (Five-Year Finish, One-Year Parts)
When you've got work to do, deliveries to make and communities to serve, a LUVERNE Grip Step™ rear step provides enhanced functionality, safety and ergonomics on your commercial or cargo van. This rear van step features fleet-approved traction, a highly non-corrosive construction and a vehicle-specific fit.
This package includes the rear step only and requires mounting brackets for a complete installation (sold separately).
244 COMPATIBLE VEHICLES
YEAR | MAKE | MODEL | BODY | BOXLENGTH | CABLENGTH | FUELTYPE | WHEELTYPE |
---|---|---|---|---|---|---|---|
2024 | Chevrolet | Express 2500 | |||||
2024 | Chevrolet | Express 3500 | |||||
2024 | Ford | E-Transit | |||||
2024 | Ford | Transit-150 | |||||
2024 | Ford | Transit-250 | |||||
2024 | Ford | Transit-350 | |||||
2024 | GMC | Savana 2500 | |||||
2024 | GMC | Savana 3500 | |||||
2024 | Mercedes-Benz | Sprinter 2500 | |||||
2024 | Mercedes-Benz | Sprinter 3500 | |||||
2024 | Ram | ProMaster 1500 | |||||
2024 | Ram | ProMaster 2500 | |||||
2024 | Ram | ProMaster 3500 | |||||
2023 | Chevrolet | Express 2500 | |||||
2023 | Chevrolet | Express 3500 | |||||
2023 | Ford | E-Transit | |||||
2023 | Ford | Transit-150 | |||||
2023 | Ford | Transit-250 | |||||
2023 | Ford | Transit-350 | |||||
2023 | GMC | Savana 2500 | |||||
2023 | GMC | Savana 3500 | |||||
2023 | Mercedes-Benz | Sprinter 2500 | |||||
2023 | Mercedes-Benz | Sprinter 3500 | |||||
2023 | Ram | ProMaster 1500 | |||||
2023 | Ram | ProMaster 2500 | |||||
2023 | Ram | ProMaster 3500 | |||||
2022 | Chevrolet | Express 2500 | |||||
2022 | Chevrolet | Express 3500 | |||||
2022 | Ford | E-Transit | |||||
2022 | Ford | Transit-150 | |||||
2022 | Ford | Transit-250 | |||||
2022 | Ford | Transit-350 | |||||
2022 | GMC | Savana 2500 | |||||
2022 | GMC | Savana 3500 | |||||
2022 | Mercedes-Benz | Sprinter 2500 | |||||
2022 | Mercedes-Benz | Sprinter 3500 | |||||
2022 | Ram | ProMaster 1500 | |||||
2022 | Ram | ProMaster 2500 | |||||
2022 | Ram | ProMaster 3500 | |||||
2021 | Chevrolet | Express 2500 | |||||
2021 | Chevrolet | Express 3500 | |||||
2021 | Ford | Transit-150 | |||||
2021 | Ford | Transit-250 | |||||
2021 | Ford | Transit-350 | |||||
2021 | Freightliner | Sprinter 2500 | |||||
2021 | Freightliner | Sprinter 3500 | |||||
2021 | GMC | Savana 2500 | |||||
2021 | GMC | Savana 3500 | |||||
2021 | Mercedes-Benz | Sprinter 2500 | |||||
2021 | Mercedes-Benz | Sprinter 3500 | |||||
2021 | Ram | ProMaster 1500 | |||||
2021 | Ram | ProMaster 2500 | |||||
2021 | Ram | ProMaster 3500 | |||||
2020 | Chevrolet | Express 2500 | |||||
2020 | Chevrolet | Express 3500 | |||||
2020 | Ford | Transit-150 | |||||
2020 | Ford | Transit-250 | |||||
2020 | Ford | Transit-350 | |||||
2020 | Freightliner | Sprinter 2500 | |||||
2020 | Freightliner | Sprinter 3500 | |||||
2020 | GMC | Savana 2500 | |||||
2020 | GMC | Savana 3500 | |||||
2020 | Mercedes-Benz | Sprinter 2500 | |||||
2020 | Mercedes-Benz | Sprinter 3500 | |||||
2020 | Ram | ProMaster 1500 | |||||
2020 | Ram | ProMaster 2500 | |||||
2020 | Ram | ProMaster 3500 | |||||
2019 | Chevrolet | Express 2500 | |||||
2019 | Chevrolet | Express 3500 | |||||
2019 | Ford | Transit-150 | |||||
2019 | Ford | Transit-250 | |||||
2019 | Ford | Transit-350 | |||||
2019 | Freightliner | Sprinter 2500 | |||||
2019 | Freightliner | Sprinter 3500 | |||||
2019 | GMC | Savana 2500 | |||||
2019 | GMC | Savana 3500 | |||||
2019 | Mercedes-Benz | Sprinter 2500 | |||||
2019 | Mercedes-Benz | Sprinter 3500 | |||||
2019 | Ram | ProMaster 1500 | |||||
2019 | Ram | ProMaster 2500 | |||||
2019 | Ram | ProMaster 3500 | |||||
2018 | Chevrolet | Express 2500 | |||||
2018 | Chevrolet | Express 3500 | |||||
2018 | Ford | Transit-150 | |||||
2018 | Ford | Transit-250 | |||||
2018 | Ford | Transit-350 | |||||
2018 | Freightliner | Sprinter 2500 | |||||
2018 | Freightliner | Sprinter 3500 | |||||
2018 | GMC | Savana 2500 | |||||
2018 | GMC | Savana 3500 | |||||
2018 | Mercedes-Benz | Sprinter 2500 | |||||
2018 | Mercedes-Benz | Sprinter 3500 | |||||
2018 | Ram | ProMaster 1500 | |||||
2018 | Ram | ProMaster 2500 | |||||
2018 | Ram | ProMaster 3500 | |||||
2017 | Chevrolet | Express 2500 | |||||
2017 | Chevrolet | Express 3500 | |||||
2017 | Ford | Transit-150 | |||||
2017 | Ford | Transit-250 | |||||
2017 | Ford | Transit-350 | |||||
2017 | Freightliner | Sprinter 2500 | |||||
2017 | Freightliner | Sprinter 3500 | |||||
2017 | GMC | Savana 2500 | |||||
2017 | GMC | Savana 3500 | |||||
2017 | Mercedes-Benz | Sprinter 2500 | |||||
2017 | Mercedes-Benz | Sprinter 3500 | |||||
2017 | Ram | ProMaster 1500 | |||||
2017 | Ram | ProMaster 2500 | |||||
2017 | Ram | ProMaster 3500 | |||||
2016 | Chevrolet | Express 2500 | |||||
2016 | Chevrolet | Express 3500 | |||||
2016 | Ford | Transit-150 | |||||
2016 | Ford | Transit-250 | |||||
2016 | Ford | Transit-350 | |||||
2016 | Freightliner | Sprinter 2500 | |||||
2016 | Freightliner | Sprinter 3500 | |||||
2016 | GMC | Savana 2500 | |||||
2016 | GMC | Savana 3500 | |||||
2016 | Mercedes-Benz | Sprinter 2500 | |||||
2016 | Mercedes-Benz | Sprinter 3500 | |||||
2016 | Ram | ProMaster 1500 | |||||
2016 | Ram | ProMaster 2500 | |||||
2016 | Ram | ProMaster 3500 | |||||
2015 | Chevrolet | Express 2500 | |||||
2015 | Chevrolet | Express 3500 | |||||
2015 | Ford | Transit-150 | |||||
2015 | Ford | Transit-250 | |||||
2015 | Ford | Transit-350 | |||||
2015 | Freightliner | Sprinter 2500 | |||||
2015 | Freightliner | Sprinter 3500 | |||||
2015 | GMC | Savana 2500 | |||||
2015 | GMC | Savana 3500 | |||||
2015 | Mercedes-Benz | Sprinter 2500 | |||||
2015 | Mercedes-Benz | Sprinter 3500 | |||||
2015 | Ram | ProMaster 1500 | |||||
2015 | Ram | ProMaster 2500 | |||||
2015 | Ram | ProMaster 3500 | |||||
2014 | Chevrolet | Express 1500 | |||||
2014 | Chevrolet | Express 2500 | |||||
2014 | Chevrolet | Express 3500 | |||||
2014 | Freightliner | Sprinter 2500 | |||||
2014 | Freightliner | Sprinter 3500 | |||||
2014 | GMC | Savana 1500 | |||||
2014 | GMC | Savana 2500 | |||||
2014 | GMC | Savana 3500 | |||||
2014 | Mercedes-Benz | Sprinter 2500 | |||||
2014 | Mercedes-Benz | Sprinter 3500 | |||||
2014 | Ram | ProMaster 1500 | |||||
2014 | Ram | ProMaster 2500 | |||||
2014 | Ram | ProMaster 3500 | |||||
2013 | Chevrolet | Express 1500 | |||||
2013 | Chevrolet | Express 2500 | |||||
2013 | Chevrolet | Express 3500 | |||||
2013 | Freightliner | Sprinter 2500 | |||||
2013 | Freightliner | Sprinter 3500 | |||||
2013 | GMC | Savana 1500 | |||||
2013 | GMC | Savana 2500 | |||||
2013 | GMC | Savana 3500 | |||||
2013 | Mercedes-Benz | Sprinter 2500 | |||||
2013 | Mercedes-Benz | Sprinter 3500 | |||||
2012 | Chevrolet | Express 1500 | |||||
2012 | Chevrolet | Express 2500 | |||||
2012 | Chevrolet | Express 3500 | |||||
2012 | Freightliner | Sprinter 2500 | |||||
2012 | Freightliner | Sprinter 3500 | |||||
2012 | GMC | Savana 1500 | |||||
2012 | GMC | Savana 2500 | |||||
2012 | GMC | Savana 3500 | |||||
2012 | Mercedes-Benz | Sprinter 2500 | |||||
2012 | Mercedes-Benz | Sprinter 3500 | |||||
2011 | Chevrolet | Express 1500 | |||||
2011 | Chevrolet | Express 2500 | |||||
2011 | Chevrolet | Express 3500 | |||||
2011 | Freightliner | Sprinter 2500 | |||||
2011 | Freightliner | Sprinter 3500 | |||||
2011 | GMC | Savana 1500 | |||||
2011 | GMC | Savana 2500 | |||||
2011 | GMC | Savana 3500 | |||||
2011 | Mercedes-Benz | Sprinter 2500 | |||||
2011 | Mercedes-Benz | Sprinter 3500 | |||||
2010 | Chevrolet | Express 1500 | |||||
2010 | Chevrolet | Express 2500 | |||||
2010 | Chevrolet | Express 3500 | |||||
2010 | Freightliner | Sprinter 2500 | |||||
2010 | Freightliner | Sprinter 3500 | |||||
2010 | GMC | Savana 1500 | |||||
2010 | GMC | Savana 2500 | |||||
2010 | GMC | Savana 3500 | |||||
2010 | Mercedes-Benz | Sprinter 2500 | |||||
2010 | Mercedes-Benz | Sprinter 3500 | |||||
2009 | Chevrolet | Express 1500 | |||||
2009 | Chevrolet | Express 2500 | |||||
2009 | Chevrolet | Express 3500 | |||||
2009 | Dodge | Sprinter 2500 | |||||
2009 | Dodge | Sprinter 3500 | |||||
2009 | Freightliner | Sprinter 2500 | |||||
2009 | Freightliner | Sprinter 3500 | |||||
2009 | GMC | Savana 1500 | |||||
2009 | GMC | Savana 2500 | |||||
2009 | GMC | Savana 3500 | |||||
2008 | Chevrolet | Express 1500 | |||||
2008 | Chevrolet | Express 2500 | |||||
2008 | Chevrolet | Express 3500 | |||||
2008 | Dodge | Sprinter 2500 | |||||
2008 | Dodge | Sprinter 3500 | |||||
2008 | Freightliner | Sprinter 2500 | |||||
2008 | Freightliner | Sprinter 3500 | |||||
2008 | GMC | Savana 1500 | |||||
2008 | GMC | Savana 2500 | |||||
2008 | GMC | Savana 3500 | |||||
2007 | Chevrolet | Express 1500 | |||||
2007 | Chevrolet | Express 2500 | |||||
2007 | Chevrolet | Express 3500 | |||||
2007 | Dodge | Sprinter 2500 | |||||
2007 | Dodge | Sprinter 3500 | |||||
2007 | Freightliner | Sprinter 2500 | |||||
2007 | Freightliner | Sprinter 3500 | |||||
2007 | GMC | Savana 1500 | |||||
2007 | GMC | Savana 2500 | |||||
2007 | GMC | Savana 3500 | |||||
2006 | Chevrolet | Express 1500 | |||||
2006 | Chevrolet | Express 2500 | |||||
2006 | Chevrolet | Express 3500 | |||||
2006 | GMC | Savana 1500 | |||||
2006 | GMC | Savana 2500 | |||||
2006 | GMC | Savana 3500 | |||||
2005 | Chevrolet | Express 1500 | |||||
2005 | Chevrolet | Express 2500 | |||||
2005 | Chevrolet | Express 3500 | |||||
2005 | GMC | Savana 1500 | |||||
2005 | GMC | Savana 2500 | |||||
2005 | GMC | Savana 3500 | |||||
2004 | Chevrolet | Express 1500 | |||||
2004 | Chevrolet | Express 2500 | |||||
2004 | Chevrolet | Express 3500 | |||||
2004 | GMC | Savana 1500 | |||||
2004 | GMC | Savana 2500 | |||||
2004 | GMC | Savana 3500 | |||||
2003 | Chevrolet | Express 1500 | |||||
2003 | Chevrolet | Express 2500 | |||||
2003 | Chevrolet | Express 3500 | |||||
2003 | GMC | Savana 1500 | |||||
2003 | GMC | Savana 2500 | |||||
2003 | GMC | Savana 3500 |
Write Your Own Review